1. – 9000 lei
2. – 5500 lei
3. – 3000 lei
4. – 2500 lei
5. – 2000 lei
6. – 1500 lei
7. – 1000 lei
8. – 500 lei
9. – 300 lei
10. – 200 lei
ELO 2301 – 2400: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 2201 – 2300: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 2101 – 2200: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 2001 – 2100: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 1901 – 2000: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 1801 – 1900: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 1701 – 1800: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 1601 – 1700: 1. – 900 lei; 2. – 450 lei; 3. – 200 lei
ELO 1401 – 1600: 1. – 600 lei; 2. – 300 lei; 3. – 200 lei
ELO 1201 – 1400: 1. – 500 lei; 2. – 200 lei; 3. – 100 lei
ELO <1201 : 1. – 300 lei; 2. – 150 lei; 3. – 100 lei
Without ELO: 1. – 300 lei; 2. – 150 lei; 3. – 100 lei
Arad players: 1 - 350 lei; 2. – 250 lei; 3. - 200 lei; 4. – 150 lei; 5. – 100 lei
Seniors >65 years: 1. - 600 lei; 2. – 400 lei; 3. – 200 lei
Women: 1. – 700 lei
Lucky loser: 50 lei
Vados Chess Club players U16 si U 12: trophies and medals for first 3 places on each category, boys and girls separately
Prizes are netto (organizers will pay taxes separately), are guaranteed no matter how many players are entered and will be shared by Hort System only on general standings for the number on prizes announced
2. – 1250 lei Elo < 1300 : 1. – 500 lei; 2. – 300 lei; 3. – 200 lei
3. – 500 lei Children under 14 years: 1. – 500 lei; 2. – 300 lei; 3. – 200 lei
4. – 300 lei Children under 12 years: 1. – 400 lei; 2. – 200 lei; 3. – 100 lei
5. – 200 lei Children under 10 years: 1. – 200 lei; 2. – 100 lei; 3. – 50 lei
6. – 100 lei
7. – 100 lei
8. – 100 lei
Children Tournaments – U8 and U10
PRIZES: for each of the first 3 places (boys and girls separately) at U8 and 10 categories:
trophies, medals, diplomas and prizes in chess products - to choose from magazinuldesah.ro on the values: 1 – 300 lei; 2 – 150 lei; 3 – 100 lei