
| ID | Name | NRtg | IRtg | Federation | Club | |
|---|---|---|---|---|---|---|
| 1 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 2 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 3 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 4 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 5 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 6 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 7 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 8 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 9 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 10 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 11 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 12 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 13 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 14 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
| 15 | GM | Poescu Alexandru | 0 | 2582 | RO | Cs Universitar Ploiesti | 
